Showing 279 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Adunicamp 15 anos | 19 | 0 | |
Adunicamp 20 anos | 32 | 0 | |
Adunicamp 25 anos | 55 | 0 | |
ANDES | 12 | 0 | |
Assembleia | 594 | 0 | |
Aula pública | 13 | 0 | |
Boletim Adunicamp | 5 | 0 | |
Campanha Salarial | 693 | 0 | |
Campanha salarial | 35 | 0 | |
Ciclo de debates | 294 | 0 |
Results 1 to 10 of 279